[Grml-live] grml-live_autobuild_grml-large_lenny.sh [20101027_010815] - success

grml-live autobuild daemon root at amd64.grml.org
Wed Oct 27 01:57:00 CEST 2010


A non-text attachment was scrubbed...
Name: not available
Type: application/octet-stream
Size: 15453 bytes
Desc: not available
URL: <http://ml.grml.org/pipermail/grml-live/attachments/20101027/d8e4f080/attachment-0001.obj>
-------------- next part --------------
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
cryptsetup: WARNING: could not determine root device from /etc/fstab
cat: /proc/cmdline: No such file or directory
WARNING: (loop-aes) Could not determine root device. Skipping.
W: mdadm: /etc/mdadm/mdadm.conf defines no arrays.
W: mkconf: MD subsystem is not loaded, thus I cannot scan for arrays.
W: mdadm: failed to auto-generate temporary mdadm.conf file.
W: mdadm: no configuration file available.
--2010-10-27 01:43:41--  http://the.earth.li/~sgtatham/putty/latest/x86//pageant.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//pageant.exe [following]
--2010-10-27 01:43:41--  http://the.earth.li/~sgtatham/putty/0.60/x86//pageant.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 135168 (132K) [application/x-msdos-program]
Saving to: `pageant.exe'

     0K .......... .......... .......... .......... .......... 37%  396K 0s
    50K .......... .......... .......... .......... .......... 75% 2.06M 0s
   100K .......... .......... .......... ..                   100% 1.45M=0.2s

2010-10-27 01:43:41 (770 KB/s) - `pageant.exe' saved [135168/135168]

--2010-10-27 01:43:41--  http://the.earth.li/~sgtatham/putty/latest/x86//plink.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//plink.exe [following]
--2010-10-27 01:43:41--  http://the.earth.li/~sgtatham/putty/0.60/x86//plink.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 282624 (276K) [application/x-msdos-program]
Saving to: `plink.exe'

     0K .......... .......... .......... .......... .......... 18%  469K 0s
    50K .......... .......... .......... .......... .......... 36%  808K 0s
   100K .......... .......... .......... .......... .......... 54% 2.20M 0s
   150K .......... .......... .......... .......... .......... 72% 2.29M 0s
   200K .......... .......... .......... .......... .......... 90% 10.7M 0s
   250K .......... .......... ......                          100% 1.38M=0.2s

2010-10-27 01:43:42 (1.15 MB/s) - `plink.exe' saved [282624/282624]

--2010-10-27 01:43:42--  http://the.earth.li/~sgtatham/putty/latest/x86//pscp.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//pscp.exe [following]
--2010-10-27 01:43:42--  http://the.earth.li/~sgtatham/putty/0.60/x86//pscp.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 294912 (288K) [application/x-msdos-program]
Saving to: `pscp.exe'

     0K .......... .......... .......... .......... .......... 17%  466K 1s
    50K .......... .......... .......... .......... .......... 34% 1.13M 0s
   100K .......... .......... .......... .......... .......... 52% 2.13M 0s
   150K .......... .......... .......... .......... .......... 69% 2.29M 0s
   200K .......... .......... .......... .......... .......... 86% 2.37M 0s
   250K .......... .......... .......... ........             100% 11.9M=0.2s

2010-10-27 01:43:42 (1.29 MB/s) - `pscp.exe' saved [294912/294912]

--2010-10-27 01:43:42--  http://the.earth.li/~sgtatham/putty/latest/x86//psftp.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//psftp.exe [following]
--2010-10-27 01:43:42--  http://the.earth.li/~sgtatham/putty/0.60/x86//psftp.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 307200 (300K) [application/x-msdos-program]
Saving to: `psftp.exe'

     0K .......... .......... .......... .......... .......... 16%  465K 1s
    50K .......... .......... .......... .......... .......... 33% 1.13M 0s
   100K .......... .......... .......... .......... .......... 50% 2.13M 0s
   150K .......... .......... .......... .......... .......... 66% 2.26M 0s
   200K .......... .......... .......... .......... .......... 83% 2.32M 0s
   250K .......... .......... .......... .......... ..........100% 11.6M 0s
   300K                                                       100% 0.00 =0.2s

2010-10-27 01:43:42 (1.33 MB/s) - `psftp.exe' saved [307200/307200]

--2010-10-27 01:43:42--  http://the.earth.li/~sgtatham/putty/latest/x86//putty.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//putty.exe [following]
--2010-10-27 01:43:42--  http://the.earth.li/~sgtatham/putty/0.60/x86//putty.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 454656 (444K) [application/x-msdos-program]
Saving to: `putty.exe'

     0K .......... .......... .......... .......... .......... 11%  469K 1s
    50K .......... .......... .......... .......... .......... 22% 1.12M 1s
   100K .......... .......... .......... .......... .......... 33% 2.15M 0s
   150K .......... .......... .......... .......... .......... 45% 2.30M 0s
   200K .......... .......... .......... .......... .......... 56% 2.38M 0s
   250K .......... .......... .......... .......... .......... 67% 11.0M 0s
   300K .......... .......... .......... .......... .......... 78% 2.45M 0s
   350K .......... .......... .......... .......... .......... 90% 11.0M 0s
   400K .......... .......... .......... .......... ....      100% 2.61M=0.3s

2010-10-27 01:43:43 (1.67 MB/s) - `putty.exe' saved [454656/454656]

--2010-10-27 01:43:43--  http://the.earth.li/~sgtatham/putty/latest/x86//puttygen.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//puttygen.exe [following]
--2010-10-27 01:43:43--  http://the.earth.li/~sgtatham/putty/0.60/x86//puttygen.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 172032 (168K) [application/x-msdos-program]
Saving to: `puttygen.exe'

     0K .......... .......... .......... .......... .......... 29%  469K 0s
    50K .......... .......... .......... .......... .......... 59% 1.13M 0s
   100K .......... .......... .......... .......... .......... 89% 2.13M 0s
   150K .......... ........                                   100%  944K=0.2s

2010-10-27 01:43:43 (876 KB/s) - `puttygen.exe' saved [172032/172032]

Size of boot image is 4 sectors -> No emulation
  1.61% done, estimate finish Wed Oct 27 01:56:17 2010
  3.21% done, estimate finish Wed Oct 27 01:56:17 2010
  4.81% done, estimate finish Wed Oct 27 01:56:37 2010
  6.41% done, estimate finish Wed Oct 27 01:56:48 2010
  8.02% done, estimate finish Wed Oct 27 01:56:41 2010
  9.62% done, estimate finish Wed Oct 27 01:56:48 2010
 11.23% done, estimate finish Wed Oct 27 01:56:43 2010
 12.83% done, estimate finish Wed Oct 27 01:56:48 2010
 14.43% done, estimate finish Wed Oct 27 01:56:44 2010
 16.03% done, estimate finish Wed Oct 27 01:56:48 2010
 17.64% done, estimate finish Wed Oct 27 01:56:45 2010
 19.24% done, estimate finish Wed Oct 27 01:56:42 2010
 20.84% done, estimate finish Wed Oct 27 01:56:45 2010
 22.45% done, estimate finish Wed Oct 27 01:56:43 2010
 24.05% done, estimate finish Wed Oct 27 01:56:41 2010
 25.65% done, estimate finish Wed Oct 27 01:56:44 2010
 27.26% done, estimate finish Wed Oct 27 01:56:42 2010
 28.86% done, estimate finish Wed Oct 27 01:56:41 2010
 30.46% done, estimate finish Wed Oct 27 01:56:43 2010
 32.06% done, estimate finish Wed Oct 27 01:56:41 2010
 33.67% done, estimate finish Wed Oct 27 01:56:40 2010
 35.27% done, estimate finish Wed Oct 27 01:56:42 2010
 36.88% done, estimate finish Wed Oct 27 01:56:41 2010
 38.48% done, estimate finish Wed Oct 27 01:56:40 2010
 40.08% done, estimate finish Wed Oct 27 01:56:39 2010
 41.68% done, estimate finish Wed Oct 27 01:56:40 2010
 43.29% done, estimate finish Wed Oct 27 01:56:40 2010
 44.89% done, estimate finish Wed Oct 27 01:56:39 2010
 46.49% done, estimate finish Wed Oct 27 01:56:40 2010
 48.09% done, estimate finish Wed Oct 27 01:56:39 2010
 49.70% done, estimate finish Wed Oct 27 01:56:39 2010
 51.30% done, estimate finish Wed Oct 27 01:56:40 2010
 52.91% done, estimate finish Wed Oct 27 01:56:39 2010
 54.51% done, estimate finish Wed Oct 27 01:56:40 2010
 56.11% done, estimate finish Wed Oct 27 01:56:41 2010
 57.71% done, estimate finish Wed Oct 27 01:56:41 2010
 59.32% done, estimate finish Wed Oct 27 01:56:40 2010
 60.92% done, estimate finish Wed Oct 27 01:56:41 2010
 62.53% done, estimate finish Wed Oct 27 01:56:40 2010
 64.13% done, estimate finish Wed Oct 27 01:56:40 2010
 65.73% done, estimate finish Wed Oct 27 01:56:41 2010
 67.33% done, estimate finish Wed Oct 27 01:56:40 2010
 68.94% done, estimate finish Wed Oct 27 01:56:40 2010
 70.54% done, estimate finish Wed Oct 27 01:56:39 2010
 72.14% done, estimate finish Wed Oct 27 01:56:39 2010
 73.74% done, estimate finish Wed Oct 27 01:56:40 2010
 75.35% done, estimate finish Wed Oct 27 01:56:39 2010
 76.95% done, estimate finish Wed Oct 27 01:56:39 2010
 78.56% done, estimate finish Wed Oct 27 01:56:38 2010
 80.16% done, estimate finish Wed Oct 27 01:56:39 2010
 81.76% done, estimate finish Wed Oct 27 01:56:39 2010
 83.36% done, estimate finish Wed Oct 27 01:56:38 2010
 84.97% done, estimate finish Wed Oct 27 01:56:39 2010
 86.57% done, estimate finish Wed Oct 27 01:56:38 2010
 88.17% done, estimate finish Wed Oct 27 01:56:38 2010
 89.77% done, estimate finish Wed Oct 27 01:56:38 2010
 91.38% done, estimate finish Wed Oct 27 01:56:37 2010
 92.98% done, estimate finish Wed Oct 27 01:56:38 2010
 94.59% done, estimate finish Wed Oct 27 01:56:38 2010
 96.19% done, estimate finish Wed Oct 27 01:56:37 2010
 97.79% done, estimate finish Wed Oct 27 01:56:38 2010
 99.40% done, estimate finish Wed Oct 27 01:56:38 2010
Total translation table size: 2048
Total rockridge attributes bytes: 29503
Total directory bytes: 57344
Path table size(bytes): 168
Max brk space used 41000
311899 extents written (609 MB)
geometry is 1247744 sectors (638844928 bytes) in 2437 cylinders, 16 heads, 32 sectors per track
0 @0x168: 60 @4 (0x4)
 - 0x168: 32 (0x20) @ 4 (0x4)
 - 0x16A: 28 (0x1C) @ 36 (0x24)
using 2 blocks, 4 bytes (82 free)
using sectors of 2^9 = 512 bytes


More information about the Grml-live mailing list