[Grml-live] grml-live_autobuild_grml-large_lenny.sh [20101024_010840] - success

grml-live autobuild daemon root at amd64.grml.org
Sun Oct 24 01:57:48 CEST 2010


A non-text attachment was scrubbed...
Name: not available
Type: application/octet-stream
Size: 16883 bytes
Desc: not available
URL: <http://ml.grml.org/pipermail/grml-live/attachments/20101024/0e3fbdd8/attachment-0001.obj>
-------------- next part --------------
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
cryptsetup: WARNING: could not determine root device from /etc/fstab
cat: /proc/cmdline: No such file or directory
WARNING: (loop-aes) Could not determine root device. Skipping.
W: mdadm: /etc/mdadm/mdadm.conf defines no arrays.
W: mkconf: MD subsystem is not loaded, thus I cannot scan for arrays.
W: mdadm: failed to auto-generate temporary mdadm.conf file.
W: mdadm: no configuration file available.
--2010-10-24 01:44:01--  http://the.earth.li/~sgtatham/putty/latest/x86//pageant.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//pageant.exe [following]
--2010-10-24 01:44:01--  http://the.earth.li/~sgtatham/putty/0.60/x86//pageant.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 135168 (132K) [application/x-msdos-program]
Saving to: `pageant.exe'

     0K .......... .......... .......... .......... .......... 37%  391K 0s
    50K .......... .......... .......... .......... .......... 75% 1.15M 0s
   100K .......... .......... .......... ..                   100% 1.49M=0.2s

2010-10-24 01:44:02 (689 KB/s) - `pageant.exe' saved [135168/135168]

--2010-10-24 01:44:02--  http://the.earth.li/~sgtatham/putty/latest/x86//plink.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//plink.exe [following]
--2010-10-24 01:44:02--  http://the.earth.li/~sgtatham/putty/0.60/x86//plink.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 282624 (276K) [application/x-msdos-program]
Saving to: `plink.exe'

     0K .......... .......... .......... .......... .......... 18%  460K 0s
    50K .......... .......... .......... .......... .......... 36%  802K 0s
   100K .......... .......... .......... .......... .......... 54% 2.20M 0s
   150K .......... .......... .......... .......... .......... 72% 2.35M 0s
   200K .......... .......... .......... .......... .......... 90% 11.0M 0s
   250K .......... .......... ......                          100% 1.38M=0.2s

2010-10-24 01:44:02 (1.14 MB/s) - `plink.exe' saved [282624/282624]

--2010-10-24 01:44:02--  http://the.earth.li/~sgtatham/putty/latest/x86//pscp.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//pscp.exe [following]
--2010-10-24 01:44:02--  http://the.earth.li/~sgtatham/putty/0.60/x86//pscp.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 294912 (288K) [application/x-msdos-program]
Saving to: `pscp.exe'

     0K .......... .......... .......... .......... .......... 17%  467K 1s
    50K .......... .......... .......... .......... .......... 34% 1.14M 0s
   100K .......... .......... .......... .......... .......... 52% 2.09M 0s
   150K .......... .......... .......... .......... .......... 69% 2.24M 0s
   200K .......... .......... .......... .......... .......... 86% 2.38M 0s
   250K .......... .......... .......... ........             100% 11.9M=0.2s

2010-10-24 01:44:02 (1.29 MB/s) - `pscp.exe' saved [294912/294912]

--2010-10-24 01:44:02--  http://the.earth.li/~sgtatham/putty/latest/x86//psftp.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//psftp.exe [following]
--2010-10-24 01:44:02--  http://the.earth.li/~sgtatham/putty/0.60/x86//psftp.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 307200 (300K) [application/x-msdos-program]
Saving to: `psftp.exe'

     0K .......... .......... .......... .......... .......... 16%  470K 1s
    50K .......... .......... .......... .......... .......... 33% 1.14M 0s
   100K .......... .......... .......... .......... .......... 50% 2.13M 0s
   150K .......... .......... .......... .......... .......... 66% 2.25M 0s
   200K .......... .......... .......... .......... .......... 83% 2.34M 0s
   250K .......... .......... .......... .......... ..........100% 2.46M 0s
   300K                                                       100% 0.00 =0.2s

2010-10-24 01:44:03 (1.25 MB/s) - `psftp.exe' saved [307200/307200]

--2010-10-24 01:44:03--  http://the.earth.li/~sgtatham/putty/latest/x86//putty.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//putty.exe [following]
--2010-10-24 01:44:03--  http://the.earth.li/~sgtatham/putty/0.60/x86//putty.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 454656 (444K) [application/x-msdos-program]
Saving to: `putty.exe'

     0K .......... .......... .......... .......... .......... 11%  469K 1s
    50K .......... .......... .......... .......... .......... 22% 1.13M 1s
   100K .......... .......... .......... .......... .......... 33% 2.13M 0s
   150K .......... .......... .......... .......... .......... 45% 2.25M 0s
   200K .......... .......... .......... .......... .......... 56% 2.36M 0s
   250K .......... .......... .......... .......... .......... 67% 2.50M 0s
   300K .......... .......... .......... .......... .......... 78% 11.3M 0s
   350K .......... .......... .......... .......... .......... 90% 2.71M 0s
   400K .......... .......... .......... .......... ....      100% 11.5M=0.3s

2010-10-24 01:44:03 (1.66 MB/s) - `putty.exe' saved [454656/454656]

--2010-10-24 01:44:03--  http://the.earth.li/~sgtatham/putty/latest/x86//puttygen.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//puttygen.exe [following]
--2010-10-24 01:44:03--  http://the.earth.li/~sgtatham/putty/0.60/x86//puttygen.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 172032 (168K) [application/x-msdos-program]
Saving to: `puttygen.exe'

     0K .......... .......... .......... .......... .......... 29%  468K 0s
    50K .......... .......... .......... .......... .......... 59% 1.14M 0s
   100K .......... .......... .......... .......... .......... 89% 2.12M 0s
   150K .......... ........                                   100%  975K=0.2s

2010-10-24 01:44:03 (878 KB/s) - `puttygen.exe' saved [172032/172032]

Size of boot image is 4 sectors -> No emulation
  1.58% done, estimate finish Sun Oct 24 01:57:07 2010
  3.16% done, estimate finish Sun Oct 24 01:57:07 2010
  4.75% done, estimate finish Sun Oct 24 01:57:28 2010
  6.32% done, estimate finish Sun Oct 24 01:57:22 2010
  7.91% done, estimate finish Sun Oct 24 01:57:19 2010
  9.48% done, estimate finish Sun Oct 24 01:57:17 2010
 11.07% done, estimate finish Sun Oct 24 01:57:25 2010
 12.64% done, estimate finish Sun Oct 24 01:57:22 2010
 14.23% done, estimate finish Sun Oct 24 01:57:21 2010
 15.80% done, estimate finish Sun Oct 24 01:57:19 2010
 17.39% done, estimate finish Sun Oct 24 01:57:24 2010
 18.96% done, estimate finish Sun Oct 24 01:57:22 2010
 20.55% done, estimate finish Sun Oct 24 01:57:21 2010
 22.12% done, estimate finish Sun Oct 24 01:57:20 2010
 23.71% done, estimate finish Sun Oct 24 01:57:19 2010
 25.28% done, estimate finish Sun Oct 24 01:57:22 2010
 26.87% done, estimate finish Sun Oct 24 01:57:21 2010
 28.44% done, estimate finish Sun Oct 24 01:57:21 2010
 30.03% done, estimate finish Sun Oct 24 01:57:20 2010
 31.60% done, estimate finish Sun Oct 24 01:57:22 2010
 33.19% done, estimate finish Sun Oct 24 01:57:22 2010
 34.77% done, estimate finish Sun Oct 24 01:57:21 2010
 36.35% done, estimate finish Sun Oct 24 01:57:20 2010
 37.93% done, estimate finish Sun Oct 24 01:57:20 2010
 39.51% done, estimate finish Sun Oct 24 01:57:19 2010
 41.09% done, estimate finish Sun Oct 24 01:57:21 2010
 42.67% done, estimate finish Sun Oct 24 01:57:21 2010
 44.25% done, estimate finish Sun Oct 24 01:57:20 2010
 45.83% done, estimate finish Sun Oct 24 01:57:20 2010
 47.41% done, estimate finish Sun Oct 24 01:57:21 2010
 48.99% done, estimate finish Sun Oct 24 01:57:21 2010
 50.57% done, estimate finish Sun Oct 24 01:57:20 2010
 52.15% done, estimate finish Sun Oct 24 01:57:22 2010
 53.73% done, estimate finish Sun Oct 24 01:57:21 2010
 55.31% done, estimate finish Sun Oct 24 01:57:21 2010
 56.89% done, estimate finish Sun Oct 24 01:57:21 2010
 58.47% done, estimate finish Sun Oct 24 01:57:22 2010
 60.05% done, estimate finish Sun Oct 24 01:57:21 2010
 61.63% done, estimate finish Sun Oct 24 01:57:21 2010
 63.21% done, estimate finish Sun Oct 24 01:57:22 2010
 64.79% done, estimate finish Sun Oct 24 01:57:22 2010
 66.37% done, estimate finish Sun Oct 24 01:57:22 2010
 67.95% done, estimate finish Sun Oct 24 01:57:23 2010
 69.53% done, estimate finish Sun Oct 24 01:57:22 2010
 71.11% done, estimate finish Sun Oct 24 01:57:22 2010
 72.69% done, estimate finish Sun Oct 24 01:57:22 2010
 74.27% done, estimate finish Sun Oct 24 01:57:21 2010
 75.85% done, estimate finish Sun Oct 24 01:57:22 2010
 77.43% done, estimate finish Sun Oct 24 01:57:22 2010
 79.01% done, estimate finish Sun Oct 24 01:57:22 2010
 80.59% done, estimate finish Sun Oct 24 01:57:21 2010
 82.17% done, estimate finish Sun Oct 24 01:57:21 2010
 83.75% done, estimate finish Sun Oct 24 01:57:22 2010
 85.33% done, estimate finish Sun Oct 24 01:57:22 2010
 86.91% done, estimate finish Sun Oct 24 01:57:23 2010
 88.49% done, estimate finish Sun Oct 24 01:57:22 2010
 90.07% done, estimate finish Sun Oct 24 01:57:22 2010
 91.65% done, estimate finish Sun Oct 24 01:57:23 2010
 93.23% done, estimate finish Sun Oct 24 01:57:23 2010
 94.81% done, estimate finish Sun Oct 24 01:57:22 2010
 96.39% done, estimate finish Sun Oct 24 01:57:23 2010
 97.97% done, estimate finish Sun Oct 24 01:57:23 2010
 99.55% done, estimate finish Sun Oct 24 01:57:23 2010
Total translation table size: 2048
Total rockridge attributes bytes: 29503
Total directory bytes: 57344
Path table size(bytes): 168
Max brk space used 41000
316430 extents written (618 MB)
geometry is 1266176 sectors (648282112 bytes) in 2473 cylinders, 16 heads, 32 sectors per track
0 @0x168: 60 @4 (0x4)
 - 0x168: 32 (0x20) @ 4 (0x4)
 - 0x16A: 28 (0x1C) @ 36 (0x24)
using 2 blocks, 4 bytes (82 free)
using sectors of 2^9 = 512 bytes


More information about the Grml-live mailing list