[Grml-live] grml-live_autobuild_grml64-large_lenny.sh [20101102_021914] - success

grml-live autobuild daemon root at amd64.grml.org
Tue Nov 2 03:19:07 CET 2010


A non-text attachment was scrubbed...
Name: not available
Type: application/octet-stream
Size: 17032 bytes
Desc: not available
URL: <http://ml.grml.org/pipermail/grml-live/attachments/20101102/3becc3cf/attachment-0001.obj>
-------------- next part --------------
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
grep: /proc/modules: No such file or directory
cryptsetup: WARNING: could not determine root device from /etc/fstab
cat: /proc/cmdline: No such file or directory
WARNING: (loop-aes) Could not determine root device. Skipping.
W: mdadm: /etc/mdadm/mdadm.conf defines no arrays.
W: mkconf: MD subsystem is not loaded, thus I cannot scan for arrays.
W: mdadm: failed to auto-generate temporary mdadm.conf file.
W: mdadm: no configuration file available.
--2010-11-02 03:03:03--  http://the.earth.li/~sgtatham/putty/latest/x86//pageant.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//pageant.exe [following]
--2010-11-02 03:03:03--  http://the.earth.li/~sgtatham/putty/0.60/x86//pageant.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 135168 (132K) [application/x-msdos-program]
Saving to: `pageant.exe'

     0K .......... .......... .......... .......... .......... 37%  383K 0s
    50K .......... .......... .......... .......... .......... 75% 1.11M 0s
   100K .......... .......... .......... ..                   100% 14.4M=0.2s

2010-11-02 03:03:04 (747 KB/s) - `pageant.exe' saved [135168/135168]

--2010-11-02 03:03:04--  http://the.earth.li/~sgtatham/putty/latest/x86//plink.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//plink.exe [following]
--2010-11-02 03:03:04--  http://the.earth.li/~sgtatham/putty/0.60/x86//plink.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 282624 (276K) [application/x-msdos-program]
Saving to: `plink.exe'

     0K .......... .......... .......... .......... .......... 18%  463K 0s
    50K .......... .......... .......... .......... .......... 36% 1.11M 0s
   100K .......... .......... .......... .......... .......... 54% 2.16M 0s
   150K .......... .......... .......... .......... .......... 72% 2.23M 0s
   200K .......... .......... .......... .......... .......... 90% 2.28M 0s
   250K .......... .......... ......                          100% 8.39M=0.2s

2010-11-02 03:03:04 (1.22 MB/s) - `plink.exe' saved [282624/282624]

--2010-11-02 03:03:04--  http://the.earth.li/~sgtatham/putty/latest/x86//pscp.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//pscp.exe [following]
--2010-11-02 03:03:04--  http://the.earth.li/~sgtatham/putty/0.60/x86//pscp.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 294912 (288K) [application/x-msdos-program]
Saving to: `pscp.exe'

     0K .......... .......... .......... .......... .......... 17%  465K 1s
    50K .......... .......... .......... .......... .......... 34% 1.14M 0s
   100K .......... .......... .......... .......... .......... 52% 2.10M 0s
   150K .......... .......... .......... .......... .......... 69% 2.24M 0s
   200K .......... .......... .......... .......... .......... 86% 2.33M 0s
   250K .......... .......... .......... ........             100% 11.4M=0.2s

2010-11-02 03:03:04 (1.28 MB/s) - `pscp.exe' saved [294912/294912]

--2010-11-02 03:03:04--  http://the.earth.li/~sgtatham/putty/latest/x86//psftp.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//psftp.exe [following]
--2010-11-02 03:03:04--  http://the.earth.li/~sgtatham/putty/0.60/x86//psftp.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 307200 (300K) [application/x-msdos-program]
Saving to: `psftp.exe'

     0K .......... .......... .......... .......... .......... 16%  467K 1s
    50K .......... .......... .......... .......... .......... 33% 1.12M 0s
   100K .......... .......... .......... .......... .......... 50% 2.12M 0s
   150K .......... .......... .......... .......... .......... 66% 2.24M 0s
   200K .......... .......... .......... .......... .......... 83% 2.35M 0s
   250K .......... .......... .......... .......... ..........100% 2.49M 0s
   300K                                                       100% 0.00 =0.2s

2010-11-02 03:03:05 (1.24 MB/s) - `psftp.exe' saved [307200/307200]

--2010-11-02 03:03:05--  http://the.earth.li/~sgtatham/putty/latest/x86//putty.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//putty.exe [following]
--2010-11-02 03:03:05--  http://the.earth.li/~sgtatham/putty/0.60/x86//putty.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 454656 (444K) [application/x-msdos-program]
Saving to: `putty.exe'

     0K .......... .......... .......... .......... .......... 11%  462K 1s
    50K .......... .......... .......... .......... .......... 22% 1.10M 1s
   100K .......... .......... .......... .......... .......... 33% 2.19M 0s
   150K .......... .......... .......... .......... .......... 45% 2.13M 0s
   200K .......... .......... .......... .......... .......... 56% 2.38M 0s
   250K .......... .......... .......... .......... .......... 67% 2.47M 0s
   300K .......... .......... .......... .......... .......... 78% 9.77M 0s
   350K .......... .......... .......... .......... .......... 90% 2.64M 0s
   400K .......... .......... .......... .......... ....      100% 11.4M=0.3s

2010-11-02 03:03:05 (1.63 MB/s) - `putty.exe' saved [454656/454656]

--2010-11-02 03:03:05--  http://the.earth.li/~sgtatham/putty/latest/x86//puttygen.exe
Resolving the.earth.li... 217.147.81.2
Connecting to the.earth.li|217.147.81.2|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: http://the.earth.li/~sgtatham/putty/0.60/x86//puttygen.exe [following]
--2010-11-02 03:03:05--  http://the.earth.li/~sgtatham/putty/0.60/x86//puttygen.exe
Reusing existing connection to the.earth.li:80.
HTTP request sent, awaiting response... 200 OK
Length: 172032 (168K) [application/x-msdos-program]
Saving to: `puttygen.exe'

     0K .......... .......... .......... .......... .......... 29%  461K 0s
    50K .......... .......... .......... .......... .......... 59% 1.13M 0s
   100K .......... .......... .......... .......... .......... 89% 2.18M 0s
   150K .......... ........                                   100%  889K=0.2s

2010-11-02 03:03:05 (864 KB/s) - `puttygen.exe' saved [172032/172032]

Size of boot image is 4 sectors -> No emulation
  1.56% done, estimate finish Tue Nov  2 03:18:23 2010
  3.12% done, estimate finish Tue Nov  2 03:18:23 2010
  4.68% done, estimate finish Tue Nov  2 03:19:05 2010
  6.23% done, estimate finish Tue Nov  2 03:18:55 2010
  7.79% done, estimate finish Tue Nov  2 03:18:48 2010
  9.35% done, estimate finish Tue Nov  2 03:18:44 2010
 10.91% done, estimate finish Tue Nov  2 03:18:41 2010
 12.46% done, estimate finish Tue Nov  2 03:18:47 2010
 14.02% done, estimate finish Tue Nov  2 03:18:44 2010
 15.58% done, estimate finish Tue Nov  2 03:18:48 2010
 17.14% done, estimate finish Tue Nov  2 03:18:46 2010
 18.70% done, estimate finish Tue Nov  2 03:18:44 2010
 20.26% done, estimate finish Tue Nov  2 03:18:47 2010
 21.81% done, estimate finish Tue Nov  2 03:18:45 2010
 23.37% done, estimate finish Tue Nov  2 03:18:44 2010
 24.93% done, estimate finish Tue Nov  2 03:18:43 2010
 26.49% done, estimate finish Tue Nov  2 03:18:41 2010
 28.04% done, estimate finish Tue Nov  2 03:18:44 2010
 29.60% done, estimate finish Tue Nov  2 03:18:43 2010
 31.16% done, estimate finish Tue Nov  2 03:18:42 2010
 32.72% done, estimate finish Tue Nov  2 03:18:41 2010
 34.27% done, estimate finish Tue Nov  2 03:18:43 2010
 35.83% done, estimate finish Tue Nov  2 03:18:42 2010
 37.39% done, estimate finish Tue Nov  2 03:18:41 2010
 38.95% done, estimate finish Tue Nov  2 03:18:40 2010
 40.51% done, estimate finish Tue Nov  2 03:18:42 2010
 42.07% done, estimate finish Tue Nov  2 03:18:42 2010
 43.62% done, estimate finish Tue Nov  2 03:18:41 2010
 45.18% done, estimate finish Tue Nov  2 03:18:42 2010
 46.74% done, estimate finish Tue Nov  2 03:18:42 2010
 48.30% done, estimate finish Tue Nov  2 03:18:41 2010
 49.85% done, estimate finish Tue Nov  2 03:18:41 2010
 51.41% done, estimate finish Tue Nov  2 03:18:42 2010
 52.97% done, estimate finish Tue Nov  2 03:18:41 2010
 54.53% done, estimate finish Tue Nov  2 03:18:41 2010
 56.08% done, estimate finish Tue Nov  2 03:18:40 2010
 57.64% done, estimate finish Tue Nov  2 03:18:42 2010
 59.20% done, estimate finish Tue Nov  2 03:18:41 2010
 60.76% done, estimate finish Tue Nov  2 03:18:41 2010
 62.31% done, estimate finish Tue Nov  2 03:18:40 2010
 63.88% done, estimate finish Tue Nov  2 03:18:41 2010
 65.43% done, estimate finish Tue Nov  2 03:18:41 2010
 66.99% done, estimate finish Tue Nov  2 03:18:40 2010
 68.55% done, estimate finish Tue Nov  2 03:18:40 2010
 70.11% done, estimate finish Tue Nov  2 03:18:41 2010
 71.66% done, estimate finish Tue Nov  2 03:18:41 2010
 73.22% done, estimate finish Tue Nov  2 03:18:40 2010
 74.78% done, estimate finish Tue Nov  2 03:18:40 2010
 76.34% done, estimate finish Tue Nov  2 03:18:41 2010
 77.89% done, estimate finish Tue Nov  2 03:18:40 2010
 79.45% done, estimate finish Tue Nov  2 03:18:40 2010
 81.01% done, estimate finish Tue Nov  2 03:18:40 2010
 82.57% done, estimate finish Tue Nov  2 03:18:41 2010
 84.12% done, estimate finish Tue Nov  2 03:18:42 2010
 85.68% done, estimate finish Tue Nov  2 03:18:41 2010
 87.24% done, estimate finish Tue Nov  2 03:18:41 2010
 88.80% done, estimate finish Tue Nov  2 03:18:42 2010
 90.36% done, estimate finish Tue Nov  2 03:18:41 2010
 91.92% done, estimate finish Tue Nov  2 03:18:41 2010
 93.47% done, estimate finish Tue Nov  2 03:18:42 2010
 95.03% done, estimate finish Tue Nov  2 03:18:41 2010
 96.59% done, estimate finish Tue Nov  2 03:18:41 2010
 98.15% done, estimate finish Tue Nov  2 03:18:42 2010
 99.71% done, estimate finish Tue Nov  2 03:18:42 2010
Total translation table size: 2048
Total rockridge attributes bytes: 29509
Total directory bytes: 57344
Path table size(bytes): 170
Max brk space used 41000
320957 extents written (626 MB)
geometry is 1284096 sectors (657457152 bytes) in 2508 cylinders, 16 heads, 32 sectors per track
0 @0x168: 60 @4 (0x4)
 - 0x168: 32 (0x20) @ 4 (0x4)
 - 0x16A: 28 (0x1C) @ 36 (0x24)
using 2 blocks, 4 bytes (82 free)
using sectors of 2^9 = 512 bytes


More information about the Grml-live mailing list